<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CitrusCountyNetwork.com &#187; Weather &#8211; Storm Information</title>
	<atom:link href="http://citruscountynetwork.com/blog/category/storm-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://citruscountynetwork.com/blog</link>
	<description>Current Events Local Information</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Strong Storms moving through the area</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/298/strong-storms-moving-through-the-area/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/298/strong-storms-moving-through-the-area/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:04:25 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[Citrus County Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=298</guid>
		<description><![CDATA[&#60;!&#8211; /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-parent:&#8221;"; margin:0in; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:&#8221;Times New Roman&#8221;; mso-fareast-font-family:&#8221;Times New Roman&#8221;;} @page Section1 {size:8.5in 11.0in; margin:1.0in 1.25in 1.0in 1.25in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;} div.Section1 {page:Section1;} &#8211;&#62; NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATES A CLUSTER OF STRONG THUNDERSTORMS&#8230;MOVING NORTHEAST AT 45 MPH&#8230;WILL AFFECT MUCH OF HERNANDO AND CITRUS COUNTIES&#8230;INCLUDING [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/298/strong-storms-moving-through-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I thought we were in Florida</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/289/i-thought-we-were-in-florida/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/289/i-thought-we-were-in-florida/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:58:05 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[Citrus County Weather]]></category>
		<category><![CDATA[Cold Temperatures]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[flea market]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=289</guid>
		<description><![CDATA[How did I teleport north? I thought Citrus County was in Florida. Last night in Homosassa the temperature was 32]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/289/i-thought-we-were-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Nana</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/182/tropical-storm-nana/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/182/tropical-storm-nana/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:35:03 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[tropical update]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=182</guid>
		<description><![CDATA[Tropical Storm Nana has formed in the Atlantic. Currently it is on a WNW track moving 7 mph with wind speeds at 40mph. Currently it is not expected to affect us, but we will continue to monitor its progress. We also have an area of low pressure that is centered about 180 miles SW of [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/182/tropical-storm-nana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Ike Gas and Oil Prices</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/141/after-ike-gas-and-oil-prices/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/141/after-ike-gas-and-oil-prices/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:37:13 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[Citrus County Sound OFF]]></category>
		<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hurricane Ike]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=141</guid>
		<description><![CDATA[Florida was spared the wrath of Hurricane Ike but has affected us in another way. Friday and Saturday if you went out to get gas you probably saw one of your favorite stations without gas. With the refineries shut down people were racing to the pumps to stock up. That is all taken care of [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/141/after-ike-gas-and-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus County Weather Center Updates</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/135/citrus-county-weather-center-updates/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/135/citrus-county-weather-center-updates/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:04:54 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[Citrus County Weather]]></category>
		<category><![CDATA[Hurricane Coverage]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=135</guid>
		<description><![CDATA[Hurricane Season is always a busy time for the Citrus County Network. We try and bring you the most complete weather center for Citrus County. With radar maps and links to Emergency Manangement everything you need is at your fingertips. Now we are happy to annouce that we have added Live Interactive Hurricane Tracking to [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/135/citrus-county-weather-center-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Update Friday am</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/129/tropical-update-friday-am/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/129/tropical-update-friday-am/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:00:19 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[Citrus County Weather]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Hurricane Coverage]]></category>
		<category><![CDATA[Ike]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=129</guid>
		<description><![CDATA[Tropical Storm Hannah is currently 309 miles due east of Tampa. With wind speeds at 65 mph moving NNW at 20 mph. Currently our morning weather is beautiful cool and dry. However this may not last very long with hurricane Ike making his way into the area. Hurricane Ike is currently a category 3 storm [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/129/tropical-update-friday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Grows</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/125/hurricane-ike-grows/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/125/hurricane-ike-grows/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:17:08 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[storm information]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=125</guid>
		<description><![CDATA[MIAMI, Florida (CNN) 8:55 a.m. &#8211; Hurricane Ike grew from a Category 1 into a menacing Category 4 storm in about six hours Wednesday as it fed on the warm waters of the Atlantic Ocean. The storm&#8217;s potential four- to five-day track for Ike puts it anywhere from north of Jamaica to the coast of [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/125/hurricane-ike-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fay has departed</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/120/fay-has-departed/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/120/fay-has-departed/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 10:14:46 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[citrus county]]></category>
		<category><![CDATA[Hurricane Coverage]]></category>
		<category><![CDATA[tropical storm fay]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=120</guid>
		<description><![CDATA[Fay has finally departed and has headed off to the west. She is now just a low pressure area. She definitely brought us some much needed rain. Minor damage has been seen throughout Citrus County. I personally have seen a couple of trees down but not too much. The flooding has all subsided now as [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/120/fay-has-departed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm update with shelters and closures</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/110/storm-update-with-shelters-and-closures/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/110/storm-update-with-shelters-and-closures/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:17:19 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[Hurricane Coverage]]></category>
		<category><![CDATA[tropical storm fay]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=110</guid>
		<description><![CDATA[The Sherriff&#8217;s dept has posted the following information. Shelters will open at 4 p.m. at the following locations: General population: Lecanto Middle School. Pet Friendly Shelter: Lecanto Primary School. Special Needs Shelter: Renaissance Center. All shelters are located at the Lecanto School Complex off of County Road 491 (Lecanto Highway) in Lecanto. They have also [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/110/storm-update-with-shelters-and-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Fay Update</title>
		<link>http://citruscountynetwork.com/blog/%scategory%/104/tropical-storm-fay-update/</link>
		<comments>http://citruscountynetwork.com/blog/%scategory%/104/tropical-storm-fay-update/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:52:41 +0000</pubDate>
		<dc:creator>Citrus County Network Admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Weather - Storm Information]]></category>
		<category><![CDATA[Crystal River]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Hurricane Coverage]]></category>

		<guid isPermaLink="false">http://citruscountynetwork.com/blog/?p=104</guid>
		<description><![CDATA[Hello everyone by looking at the roads right now it appears like everyone took the day off today. We are open at the Citrus County Network. Our location is 7990 W. Gulf to Lake Hwy in Crystal River. I also own AirCom Wireless and Etched Designs as well. We are open till 5:30 We will [...]]]></description>
		<wfw:commentRss>http://citruscountynetwork.com/blog/%scategory%/104/tropical-storm-fay-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

